| Details | Department | Title | Hours | Per Hour | Pay Period | Annually | Percent Covered | To Be Raised |
|---|---|---|---|---|---|---|---|---|
| Accounting and HR | Chief Financial Officer | 40 | $30.00 | $2,400.00 | $62,400.00 | 0.00% | $62,400.00 | |
| Development | Campaign and Account Manager | 40 | $18.00 | $1,440.00 | $37,440.00 | 0.00% | $37,440.00 | |
| Development | New Target Development Coordinator | 40 | $20.00 | $1,600.00 | $41,600.00 | 0.00% | $41,600.00 | |
| Human Services | Case Manager | 40 | $18.00 | $1,440.00 | $37,440.00 | 0.00% | $37,440.00 | |
| Information Technology | IT Coordinator | 40 | $18.00 | $1,440.00 | $37,440.00 | 0.00% | $37,440.00 | |
| Logistics | Floor Manager and Driver | 40 | $18.00 | $1,440.00 | $37,440.00 | 0.00% | $37,440.00 | |
| Logistics | Floor Manager and Driver | 40 | $18.00 | $1,440.00 | $37,440.00 | 0.00% | $37,440.00 | |
| Public Relations | Public Relations Coordinator | 40 | $20.00 | $1,600.00 | $41,600.00 | 0.00% | $41,600.00 | |
| Volunteer Services | Director of Volunteer Services (DVS) | 40 | $20.00 | $1,600.00 | $41,600.00 | 0.00% | $41,600.00 | |
| Volunteer Services | Assistant to the DVS and Groups Coordinator | 40 | $18.00 | $1,440.00 | $37,440.00 | 0.00% | $37,440.00 |
© 2026 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

