| Details | Account ID | Categories | Author | Delete |
|---|---|---|---|---|
| Floria Spencer (ID: 923) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Hyundai Capital (ID: 922) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jaclyn Gold (ID: 921) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Extended Hands of Georgia (ID: 920) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Emory Hospital (ID: 919) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| The Last Day Church of God, Inc (ID: 918) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Marcia Jernigan (ID: 917) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Benjamin Johnson (ID: 714) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: Yes | [2856] | ||
| E & N Trucking (ID: 916) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Pulida Family (ID: 915) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Westside Bend Community (ID: 914) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Alison Harris (ID: 913) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Kimberly Carter (ID: 912) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Vanessa Baker-Davis (ID: 911) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Linda Maize (ID: 910) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Yvette Johnson (ID: 909) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jacquelyn Perrymon (ID: 908) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Russell Innovation Center for Entrepreneurs (ID: 907) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Virtue and Vice Body Piercing (ID: 906) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Glenn Greene (ID: 905) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Clark Atlanta University (ID: 904) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Strategic Link Consulting (ID: 903) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| No Limits Community Development Corp. (ID: 902) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Southern Company (ID: 901) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Michael Shorty-Horton (ID: 900) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Velma Thomas (ID: 899) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Dilmar Oil Company (ID: 898) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Rosshir Carroll (ID: 897) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Event Effects (ID: 896) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Macy’s Inc. (ID: 895) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Empire Arts Gallery (ID: 894) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Sammy Cheeze Cake (ID: 893) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Lucretia Allen (ID: 892) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Elvenyia Gibson (ID: 891) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Ihsaana Gay (ID: 890) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Traci Pollet (ID: 889) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Southside Medical Center (ID: 888) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bing Consulting INC. (ID: 887) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Trimont (ID: 886) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Anthony Rice (ID: 885) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Betty Kennebrew (ID: 884) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Dessert Holdings (ID: 883) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Melvin Pittman (ID: 882) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| AT & T Pioneers- Peachtree Council (ID: 872) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| AT & T Lakeside Pioneer (ID: 881) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| National Carriers (ID: 880) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Albertina Blalock (ID: 879) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Pythasrias Baldwir (ID: 878) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Shawna Jones (ID: 877) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: Yes (Active)Board Member: No | [2856] | ||
| DNA Empire Logistics LLC (ID: 876) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] |
© 2026 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

