| Details | Account ID | Categories | Author | Delete |
|---|---|---|---|---|
| Cleveland Elementary School (ID: 627) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Clemonts Family Foundation (ID: 523) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Clayton County Extension 4-H (ID: 650) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Clayton County Community Services Authority (ID: 156) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| City of South Fulton (ID: 107) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| City of Atlanta: Rosel Fann Recreation (ID: 438) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| City of Atlanta: Curtis Bailey (ID: 92) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Chase Bank Georgia Southeast Market (ID: 472) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Christian Jubilee Full Word Baptist Church (ID: 459) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| City National Bank with Philanthropy (ID: 633) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| City of Atlanta: Andrea Boone (ID: 91) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| City of Atlanta DOA Facility Maintenance (ID: 538) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Citibank (ID: 671) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Chrystal Harris (ID: 586) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Christopher Garmon (ID: 613) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Christian Aid Mission Partnership (ID: 327) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Chris 180 (ID: 93) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Chis Kids Inc (ID: 242) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Children’s Museum of Atlanta Inc (ID: 241) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Cheri Hardge (ID: 11) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: Yes (Archived)Board Member: No | [2856] | ||
| Cheree Jackson (ID: 555) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Charlene Asberry (ID: 425) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Chance for a Higher Level Outreach (ID: 326) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Central North District United Women in Faith (ID: 695) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Center for the Visually Impaired Inc (ID: 240) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Center for Puppetry Art (ID: 239) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Center for Family Resources (ID: 155) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Catholic Charities Atlanta (ID: 222) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Catherine Williams (ID: 557) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Cascade Community Services (ID: 154) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Cascade United Methodist Church (ID: 193) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Casandra Stevens (ID: 753) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Carrie Dickery (ID: 512) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Carolyn Stephens (ID: 547) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Carolyn Kemp (ID: 713) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Caring Works (ID: 221) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Caring for Others (ID: 325) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Cardinal Health (ID: 676) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Canei Community Development Consortium (ID: 457) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Can’t Beat It Lawn Care (ID: 444) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Campbell’s c/o NFI Industries (ID: 62) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Campbell Elementary (ID: 470) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Camp Twin Lakes Inc (ID: 238) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Calvary United Methodist Church (ID: 324) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Calavo (ID: 164) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| C3 Media Group LLC (ID: 406) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Butterfly Girls Mentoring, Inc. (ID: 710) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Butler St. Christian Methodist Episcopal Church/CME (ID: 323) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Buckhead Christian Ministry (ID: 153) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bryan Mitchell (ID: 683) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] |
© 2026 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

