| Details | Account ID | Categories | Author | Delete |
|---|---|---|---|---|
| Bristol Myers Squibb (ID: 542) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Brina Hargo (ID: 638) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Briarcliff Baptist Church (ID: 322) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Brian Lee (ID: 716) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Brenda Williams (ID: 13) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: Yes (Archived)Board Member: No | [2856] | ||
| Brenda Stallworth (ID: 702) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Breed Soap Company (ID: 86) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Breaking the Chains Worldwide (ID: 689) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Brandon Horne (ID: 128) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Branan Towers (ID: 430) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Brain Tumor Foundation for Children, Inc. (ID: 213) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Boys and Girls Club of Metro Atlanta (ID: 237) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Body of Christ Church Intl, USA (ID: 71) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Barred Business (ID: 632) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bobby Murphy (ID: 509) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bobbie Wigfall (ID: 501) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bo Bo Logistics (ID: 654) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: YesStaff Member: No ()Board Member: No | [2856] | ||
| Bijoux International Inc. (ID: 354) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Big Mama’s House (ID: 343) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bierenbaum Family Foundation (ID: 31) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| BH Trans (ID: 645) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Betty Ferdinand (ID: 66) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Betty David (ID: 604) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Betsy’s Helping Hands (ID: 75) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Betsy Abrams (ID: 707) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bethesda Cathedral of the Apostolic Faith, Inc. (ID: 212) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bertha Usher (ID: 358) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bernice Perkins (ID: 649) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Benay Krissel (ID: 569) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Ben Hill United Methodist Church (ID: 152) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Barbara Edwards (ID: 191) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Barbara Brown (ID: 359) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Bank of America (ID: 575) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Baitul Salaam (ID: 321) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Baily Foodservice (ID: 652) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: YesStaff Member: No ()Board Member: No | [2856] | ||
| Bags In Bulk (ID: 730) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: YesStaff Member: No ()Board Member: No | [2856] | ||
| Back on My Feet Atlanta (ID: 236) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta State Farmers Market (ID: 610) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: YesStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Suburban Alumnae Chapter (ID: 165) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Paper Recycling (ID: 473) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Opera Inc (ID: 289) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Office Liquidators (ID: 658) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: YesStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Neighborhood Development Partnership, Inc (ID: 235) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Mission (ID: 234) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Masonic District 3 Youth Chapters (ID: 129) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Martial Arts Academy (ID: 519) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Legal Aid Society Inc (ID: 233) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Jewish Family Services (ID: 203) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Inner City Ministry (ID: 320) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Atlanta Housing Authority (ID: 258) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] |
© 2026 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

