| Details | Account ID | Categories | Author | Delete |
|---|---|---|---|---|
| Kaleidoscope Hair Product, LLC (ID: 37) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Kaiser Permanente (ID: 110) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Justice For All Coalition (ID: 97) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Just a Touch Outreach Ministry (ID: 41) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| JSLS Solutions (ID: 465) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Joycelyn Reese-Hill (ID: 355) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Joseph B. Debose (ID: 659) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: YesPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jones (ID: 440) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Johnny Washington (ID: 657) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Johnny Jackson (ID: 434) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| John Pollock (ID: 36) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| John Pearson (ID: 734) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| John Bascom Family (ID: 508) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| John Baker (ID: 681) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Joann Evans-Taylor (ID: 166) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jimmy Moore (ID: 677) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jennifer Brooks (ID: 423) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jeff Graham (ID: 198) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Hunter Hill First Baptist Church (ID: 491) | Clients: NoVolunteers: YesIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Hutchinson Elementary (ID: 503) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Insight Marketing + BMS (ID: 492) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jean Arrington (ID: 84) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jay Allen Andrew (ID: 583) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Janiya Blanton (ID: 601) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Janay Lewis (ID: 740) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| James Wiiliams (ID: 382) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| James Roberts & Ed Lover (ID: 50) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| James Moore (ID: 660) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| James Edmondson (ID: 665) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jameria Mullins (ID: 135) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: Yes (Archived)Board Member: No | [2856] | ||
| Jackson State University (ID: 469) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jackson Memorial Baptist Church (ID: 342) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jackie Williams (ID: 667) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| J.H. Transport (ID: 45) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Jackie Brown (ID: 712) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Ishmael Ahamad (ID: 167) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Iola Crook (ID: 700) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Innovative Solutions for Disadvantage and Disability Inc (ID: 268) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| In His Great Name Ministry (ID: 307) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| IKEA (ID: 721) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: YesStaff Member: No ()Board Member: No | [2856] | ||
| Ignite Resource Center (ID: 563) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Human Services: Day Center (ID: 548) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Houston Civic Events, Inc. (ID: 58) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| House of Dawn (ID: 94) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Hosea Williams 3rd (ID: 19) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: Yes (Archived)Board Member: No | [2856] | ||
| Hosea Helps (ID: 3) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: YesPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Hormel (ID: 25) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: YesPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Horizon Theatre Company (ID: 267) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Horizon Services Corp (ID: 518) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Hopewell Northeast Baptist Church (ID: 210) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] |
© 2026 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

