| Details | Account ID | Categories | Author | Delete |
|---|---|---|---|---|
| Quest Community Development Organization (ID: 279) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Quentin Copeland (ID: 719) | Clients: NoVolunteers: YesIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Queen (ID: 758) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Quality Care for Children Inc (ID: 278) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Publix (ID: 23) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: YesPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| PS 360 (ID: 195) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Providence Missionary Baptist Church (ID: 314) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Project Workshop (ID: 456) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Post Consumer Brands: Atlanta (ID: 27) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Posse Atlanta (ID: 277) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Positive Growth Inc. (ID: 109) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Porcha Nelson (ID: 365) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Philippians Baptist Church (ID: 485) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Pieces of Kindness (ID: 77) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Phylistine Davis (ID: 682) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Peterson Translogistics (ID: 424) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Perfect Church (ID: 211) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Pepsi (ID: 520) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Peachtree Road Highrise (ID: 431) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| PCA: Atlanta (ID: 29) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: YesStaff Member: No ()Board Member: No | [2856] | ||
| Paula Brown (ID: 559) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Patsy Summerour (ID: 407) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Patsy Marshall (ID: 127) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Patrise Perkins- Hooker (ID: 449) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Patricia Harris (ID: 187) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Passion City Church (ID: 617) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Partnership for Community Action (ID: 178) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Partnership Against Domestic Violence, Inc (ID: 214) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Park Pride Atlanta Inc (ID: 276) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Park Place Parking (ID: 539) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Paradies Lagardere (ID: 418) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Papa’s Pantry Inc (ID: 313) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Pain On Paper (ID: 646) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Owens Corning- Atlanta Roofing & Asphalt Plant (ID: 484) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: YesStaff Member: No ()Board Member: No | [2856] | ||
| Overcoming Saint June (ID: 208) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Order of Eastern Star: Wings of Prey (ID: 545) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Order of Eastern Star (ID: 471) | Clients: NoVolunteers: YesIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Operation Food Forever (ID: 597) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Open Hand (ID: 275) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Olympia Rose Organization (ID: 594) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Ola Swain (ID: 114) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Ohio State University and University of Georgia (ID: 580) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Oglethorpe Presbyterian Church (ID: 312) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Office of Councilman Antonio Lewis (ID: 395) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Oak Hill Family Center (ID: 341) | Clients: NoVolunteers: NoIn-Kind Donor: Yes ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| NPI, Inc. (ID: 90) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| NAACP: Atlanta (ID: 60) | Clients: NoVolunteers: NoIn-Kind Donor: Yes (Active)Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| Kiona Paters (ID: 495) | Clients: YesVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: No ()Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| New Beginnings Food Outreach (ID: 310) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] | ||
| North Gwinnett Cooperative Ministry (ID: 311) | Clients: NoVolunteers: NoIn-Kind Donor: No ()Financial Donor: NoPartner Agency: Yes (Active)Public Relations: NoVendor: NoStaff Member: No ()Board Member: No | [2856] |
© 2026 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

