View Details | Parent Category | Product Name | Cash Value | Per | Description | Delete |
---|---|---|---|---|---|---|
Baby Items | Baby: Bibs | $0.96 | Item | |||
Baby Items | Baby: Blankets | $12.91 | Item | |||
Baby Items | Baby: Bottle Brushes | $2.97 | Item | |||
Baby Items | Baby: Bottle Nipples | $2.97 | Item | |||
Baby Items | Baby: Bottles | $7.97 | Item | |||
Baby Items | Baby: Diapers | $0.32 | Item | |||
Baby Items | Baby: Formula | $1.50 | Ounce |
Baby Formula (Not Food) |
||
Baby Items | Baby: Gloves and Mittens | $5.24 | Pair | |||
Baby Items | Baby: Hats | $1.24 | Item | |||
Baby Items | Baby: Onesies | $2.50 | Item | |||
Baby Items | Baby: Shoes | $9.99 | Pair | |||
Baby Items | Baby: Socks | $0.58 | Pair | |||
Baby Items | Baby: Teething Rings | $3.88 | Item | |||
Baby Items | Baby: Wipes | $0.03 | Sheet | |||
Beverages | Coffee | $0.20 | Ounce | |||
Beverages | Coffee Filters | $0.02 | Item |
Calculated by # of filters in each bag |
||
Beverages | Drink: Powder | $0.56 | Ounce | |||
Beverages | Juice | $0.02 | Ounce | |||
Beverages | Milk | $0.02 | Ounce | |||
Beverages | Soda | $0.04 | Ounce | |||
Beverages | Tea: Bags | $0.40 | Bag | |||
Beverages | Tea: Pre-Made | $0.02 | Ounce | |||
Beverages | Water | $0.05 | Ounce | |||
Clothing and Apparel | Clothing | $3.00 | Pound | |||
Clothing and Apparel | Handwarmer | $0.74 | Pack |
HotHands, |
||
Clothing and Apparel | Shoelace | $0.42 | Item |
Per shoelace |
||
Clothing and Apparel | Women Underwear | $2.55 | Item | |||
Clothing and Apparel: Bulk Count | Bulk: Gloves and Mittens | $1.00 | Pair | |||
Clothing and Apparel: Bulk Count | Bulk: Hoodies | $10.00 | Item | |||
Clothing and Apparel: Bulk Count | Bulk: Jackets | $10.00 | Item | |||
Clothing and Apparel: Bulk Count | Bulk: Pants | $7.12 | Item | |||
Clothing and Apparel: Bulk Count | Bulk: Socks | $1.00 | Pair | |||
Clothing and Apparel: Bulk Count | Bulk: T-Shirts | $3.00 | Item | |||
Electronics | Computer Keyboards | $10.88 | Item | |||
Electronics | Computer Monitors | $74.99 | Item | |||
Electronics | Computer Mouses | $6.88 | Item | |||
Electronics | Laptops | $179.00 | Item | |||
Electronics | PCs | $165.00 | Item | |||
Electronics | Tablets | $89.00 | Item | |||
Electronics | TVs 32 in. and Below | $118.00 | Item | |||
Electronics | TVs 43 in. | $184.00 | Item | |||
Electronics | TVs 50 in. | $298.00 | Item | |||
Electronics | TVs 65 in. | $468.00 | Item | |||
Electronics | TVs 70 in. and Up | $588.00 | Item | |||
Financial Gifts | Gift Card | $25.00 | Card | |||
Food | Apple | $0.78 | Ounce |
Fresh Apples |
||
Food | Apple Sauce | $0.04 | Ounce | |||
Food | Assorted: Bread | $0.08 | Ounce | |||
Food | Assorted: Canned Goods | $0.06 | Ounce | |||
Food | Assorted: Desserts | $0.50 | Ounce |
© 2022 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home