| View Details | Parent Category | Product Name | Cash Value | Per | Delete |
|---|---|---|---|---|---|
| School Supplies and Education | Pencils | $0.04 | Item | ||
| School Supplies and Education | Pouch: School Supplies | $0.66 | Item | ||
| School Supplies and Education | Ruler | $0.54 | Item | ||
| School Supplies and Education | Scissors | $2.37 | Item | ||
| School Supplies and Education | Spiral Notebook | $0.94 | Item | ||
| Seating, Shade and Barriers | Booster Car Seat | $59.98 | Item | ||
| Seating, Shade and Barriers | Chairs: Folding Metal | $9.83 | Item | ||
| Seating, Shade and Barriers | Mat: Heavy Duty | $49.99 | Item | ||
| Seating, Shade and Barriers | Table: 6 in. to 8 in. | $99.41 | Item | ||
| Seating, Shade and Barriers | Tent: 10×10 | $65.00 | Item | ||
| Sports and Recreation | Basketball | $18.46 | Item | ||
| Sports and Recreation | Bicycle: Kid | $78.00 | Item | ||
| Sports and Recreation | Fire Log | $3.86 | Item | ||
| Sports and Recreation | Fire Starters | $2.69 | Item | ||
| Sports and Recreation | Football | $10.98 | Item | ||
| Sports and Recreation | Mat: Light Weight | $4.89 | Item | ||
| Sports and Recreation | Pool Table | $699.00 | Item | ||
| Sports and Recreation | Soccer Ball | $9.29 | Item | ||
| Sports and Recreation | Water Balloons | $15.00 | Pack | ||
| Storage and Packing | Bins: Storage Container | $15.19 | Item | ||
| Storage and Packing | Boxes: 10 in. x 8 in. x 6 in. | $0.54 | Item | ||
| Storage and Packing | Boxes: 12 in. x 9 in. x 5 in. | $0.91 | Item | ||
| Storage and Packing | Boxes: 14 x 14 x 14 | $0.54 | Box | ||
| Storage and Packing | Boxes: 16 in. x 10 in. x 12 in. | $1.54 | Item | ||
| Storage and Packing | Boxes: 20 in. x 20 in. x 20 in. | $2.71 | Item | ||
| Storage and Packing | Boxes: 23 in. x 15 in. x 13 in. | $2.93 | Box | ||
| Storage and Packing | Boxes: 24 in. x 18 in. x 18 in. | $2.79 | Item | ||
| Storage and Packing | Boxes: 9 in. x 9 in. x 9 in. | $0.63 | Item | ||
| Storage and Packing | Boxes: Mixed Sizes | $0.75 | Item | ||
| Storage and Packing | Gaylord Box | $57.20 | Box | ||
| Storage and Packing | Jars | $14.96 | Pack | ||
| Storage and Packing | Publix Grocery Plastic Bags | $0.33 | Bag | ||
| Storage and Packing | Purse | $25.99 | Item | ||
| Storage and Packing | Wagon Cart | $89.50 | Item | ||
| Tickets and Passes | Tickets: UniverSoul Circus | $54.00 | Item | ||
| Toiletries and Cosmetics | Body Wash | $0.18 | Ounce | ||
| Toiletries and Cosmetics | Brush: Hair | $2.97 | Item | ||
| Toiletries and Cosmetics | Comb: Flat Iron | $14.99 | Item | ||
| Toiletries and Cosmetics | Conditioner | $0.03 | Ounce | ||
| Toiletries and Cosmetics | Cosmetic Kit | $7.50 | Kit | ||
| Toiletries and Cosmetics | Cotton Ball | $0.009 | Item | ||
| Toiletries and Cosmetics | Deodorant | $0.02 | Ounce | ||
| Toiletries and Cosmetics | Fingernail Clipper | $2.98 | Item | ||
| Toiletries and Cosmetics | Floss Pick | $0.04 | Item | ||
| Toiletries and Cosmetics | Hair Bands | $0.06 | Item | ||
| Toiletries and Cosmetics | Liner: Women Product | $0.13 | Item | ||
| Toiletries and Cosmetics | Lip Balm | $0.01 | Ounce | ||
| Toiletries and Cosmetics | Menstrual Cup: Women | $6.79 | Item | ||
| Toiletries and Cosmetics | Mouthwash | $0.20 | Ounce | ||
| Toiletries and Cosmetics | Plastic Comb | $1.60 | Item |
© 2025 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

