| View Details | Parent Category | Product Name | Cash Value | Per | Delete |
|---|---|---|---|---|---|
| Linen and Fabrics | Plastic Sheeting | $33.06 | Roll | ||
| Linen and Fabrics | Sleeping Bag | $19.97 | Item | ||
| Linen and Fabrics | Towels | $1.24 | Item | ||
| Linen and Fabrics | Washcloth | $0.98 | Item | ||
| Medical and Health Care | Adult Diapers | $0.69 | Item | ||
| Medical and Health Care | Bandage | $0.04 | Item | ||
| Medical and Health Care | Blood Glucose Monitor | $27.99 | Item | ||
| Medical and Health Care | Body Lotion | $0.21 | Ounce | ||
| Medical and Health Care | Cooling Patch | $3.97 | Item | ||
| Medical and Health Care | Cotton Swabs | $0.004 | Item | ||
| Medical and Health Care | Face Masks | $0.15 | Item | ||
| Medical and Health Care | Face Shields | $6.76 | Item | ||
| Medical and Health Care | First Aid Kit: Travel Size | $11.95 | Kit | ||
| Medical and Health Care | Gloves: Disposable | $0.19 | Item | ||
| Medical and Health Care | Hand Sanitzer | $0.12 | Ounce | ||
| Medical and Health Care | Hand Soap | $0.27 | Ounce | ||
| Medical and Health Care | Pediatric Compressor Nebulizer | $40.43 | Item | ||
| Medical and Health Care | Petroleum Jelly | $0.18 | Ounce | ||
| Medical and Health Care | Razor | $0.80 | Item | ||
| Medical and Health Care | Shaving Cream | $0.20 | Ounce | ||
| Medical and Health Care | Shower Cap | $0.99 | Item | ||
| Medical and Health Care | TB Disinfectant Cleaner | $14.99 | Item | ||
| Medical and Health Care | Thermometer: Non-Touch | $19.84 | Item | ||
| Medical and Health Care | Thermometer: Touch | $6.99 | Item | ||
| Medical and Health Care | Vitamin | $0.02 | Item | ||
| Medical and Health Care | Wheel Chair | $120.99 | Item | ||
| Medical: Kits Packaged by a Third Party | Toiletry Kit: 09.20.24 | $20.50 | Kit | ||
| Medical: Kits Packaged by Hosea Helps | PPE Kit: 02.25.21 | $4.87 | Kit | ||
| Office Supplies | Copy Paper | $0.01 | Sheet | ||
| Office Supplies | Pen | $0.96 | Item | ||
| Power and Electrical | Extension Cord | $9.99 | Item | ||
| Power and Electrical | Power Strip | $14.99 | Item | ||
| Power and Electrical | Shredder: Paper | $32.99 | Item | ||
| Product Transportation Equipment | Pallet Truck: Standard | $312.00 | Item | ||
| Renovation and Construction | Paint | $27.99 | Gallon | ||
| School Supplies and Education | Binders | $4.20 | Item | ||
| School Supplies and Education | Book Bags | $20 | Item | ||
| School Supplies and Education | Book: Coloring | $1.00 | Item | ||
| School Supplies and Education | Composition Book | $1.00 | Item | ||
| School Supplies and Education | Crayon: 24ct | $0.50 | Pack | ||
| School Supplies and Education | Erasers | $0.47 | Pack | ||
| School Supplies and Education | Folders | $0.50 | Item | ||
| School Supplies and Education | Glue | $0.03 | Ounce | ||
| School Supplies and Education | Glue Stick | $0.7 | Ounce | ||
| School Supplies and Education | Highlighter | $1.62 | Item | ||
| School Supplies and Education | Index Cards: 100 Count | $0.72 | Item | ||
| School Supplies and Education | Markers | $0.39 | Item | ||
| School Supplies and Education | Notebook Paper | $0.97 | Pack | ||
| School Supplies and Education | Pencil Sharpener | $2.79 | Item | ||
| School Supplies and Education | Pencil: Colored | $0.10 | Item |
© 2025 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

