| View Details | Parent Category | Product Name | Cash Value | Per | Delete |
|---|---|---|---|---|---|
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 04.28.22 | $275.77 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 05.03.23 | $148.62 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 05.11.22 | $322.73 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 05.17.23 | $188.63 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 05.18.22 | $433.70 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 06.22.22 | $307.36 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 06.29.22 | $150.67 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 07.27.22 | $174.00 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 09.28.22 | $164.83 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 10.05.22 | $122.81 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 10.26.22 | $182.87 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 11.02.22 | $387.37 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 11.23.22 | $253.79 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Menu: 07.14.22 Kids Meal | $49.20 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box Menu: 09.20.23 | $57.54 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: 04.20.25 | $58.09 | Item | ||
| Food: Kits Packaged by Hosea Helps | Food Box: 05.16.25 | $48.44 | Item | ||
| Food: Kits Packaged by Hosea Helps | Food Box: 06.24.24 | $49.75 | Item | ||
| Food: Kits Packaged by Hosea Helps | Food Box: 07.14.20 | $35.00 | Bag | ||
| Food: Kits Packaged by Hosea Helps | Food Box: 10.11.22 | $55.43 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: 11.20.24 | $65.58 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: B2S 06.01.2022 | $50.00 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: CCP 2021 | $70.00 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: CHR 12.1.2021 | $70.00 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: Dekalb County | $71.19 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: ESR 2022 | $50.00 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: Forrest Cove | $60.06 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: MLK 1.1.2022 | $50.00 | Box | ||
| Food: Kits Packaged by Hosea Helps | Food Box: THX 11.1.2021 | $70.00 | Box | ||
| Food: Kits Packaged by Hosea Helps | Lunch Box 2023 | $16.28 | Box | ||
| Furniture and Appliances: Commercial | Arm Chair: Single Person | $263.48 | Item | ||
| Furniture and Appliances: Commercial | Bookshelf | $90.00 | Item | ||
| Furniture and Appliances: Commercial | Chairs: Banquet | $49.99 | Item | ||
| Furniture and Appliances: Commercial | Desk | $143.98 | Item | ||
| Furniture and Appliances: Commercial | Oven: Pizza | $7,724.00 | Item | ||
| Furniture and Appliances: Commercial | Table: Square 30 in. to 60 in. | $128.00 | Item | ||
| Furniture and Appliances: Residential | Bar Stool | $72.33 | Item | ||
| Furniture and Appliances: Residential | Coat Rack | $32.72 | Item | ||
| Furniture and Appliances: Residential | Laundry Drying Machine | $350.00 | Item | ||
| Furniture and Appliances: Residential | Laundry Washing Machine | $350.00 | Item | ||
| Furniture and Appliances: Residential | Table: 6-foot Round | $201.81 | Item | ||
| Furniture and Appliances: Residential | Table: Bistro Pub | $57.97 | Item | ||
| Heating and Air Conditioning | Space Heater: High End | $51.34 | Item | ||
| Heating and Air Conditioning | Space Heater: Low End | $19.84 | Item | ||
| Interior Decorations and Lighting | Candle | $7.00 | Item | ||
| Interior Decorations and Lighting | Christmas Tree: Artificial | $84.99 | Item | ||
| Interior Decorations and Lighting | Christmas Tree: Real | $76.87 | Item | ||
| Interior Decorations and Lighting | Mini Candles | $2.56 | Ounce | ||
| Kitchen and Serving Ware | Aluminum Foil | $0.05 | Foot | ||
| Kitchen and Serving Ware | Aluminum Foil Sheet | $0.04 | Sheet |
© 2025 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

