View Details | Parent Category | Product Name | Cash Value | Per | Description | Delete |
---|---|---|---|---|---|---|
School Supplies and Education | Spiral Notebook | $0.94 | Item | |||
Seating, Shade and Barriers | Chairs: Folding Metal | $9.83 | Item | |||
Seating, Shade and Barriers | Table: 6 in. to 8 in. | $99.41 | Item |
Folding Legs |
||
Seating, Shade and Barriers | Tent: 10×10 | $65.00 | Item | |||
Sports and Recreation | Basketball | $18.46 | Item | |||
Sports and Recreation | Water Balloons | $15.00 | Pack | |||
Storage and Packing | Boxes: 10 in. x 8 in. x 6 in. | $0.54 | Item | |||
Storage and Packing | Boxes: 12 in. x 9 in. x 5 in. | $0.91 | Item | |||
Storage and Packing | Boxes: 16 in. x 10 in. x 12 in. | $1.54 | Item | |||
Storage and Packing | Boxes: 20 in. x 20 in. x 20 in. | $2.71 | Item | |||
Storage and Packing | Boxes: 24 in. x 18 in. x 18 in. | $2.79 | Item | |||
Storage and Packing | Boxes: 9 in. x 9 in. x 9 in. | $0.63 | Item | |||
Storage and Packing | Boxes: Mixed Sizes | $0.75 | Item | |||
Storage and Packing | Jars | $14.96 | Pack |
Pack is 12ct |
||
Storage and Packing | Publix Grocery Plastic Bags | $0.33 | Bag | |||
Storage and Packing | Wagon Cart | $89.50 | Item | |||
Toiletries and Cosmetics | Plastic Comb | $1.60 | Item | |||
Toiletries and Cosmetics | Toiletry Kits: Hosea Helps Single Use | $5.00 | Kit |
Washcloth, Toothpaste, Toothbrush, Soap, etc. |
||
Toiletries and Cosmetics | Toothbrushes | $1.25 | Item | |||
Toiletries and Cosmetics | Women Pads | $6.00 | Pack | |||
Toiletries: Kits Packaged by a Third Party | Toiletry Kit: 12.31.20 | $5.00 | Kit | |||
Toiletries: Kits Packaged by Hosea Helps | Toiletry Kit: 04.23.21 | $7.00 | Kit | |||
Waste Management and Cleaning | Bleach | $0.04 | Ounce | |||
Waste Management and Cleaning | Brooms: Standard Sweep | $4.87 | Item | |||
Waste Management and Cleaning | Disinfectant Solution | $0.24 | Ounce | |||
Waste Management and Cleaning | Disinfectant Wipes | $3.00 | Item |
Cleaning Wipes or sanitizing wipes |
||
Waste Management and Cleaning | Dust Pans: Standard Short Handle | $1.98 | Item | |||
Waste Management and Cleaning | Laundry Detergent | $0.06 | Ounce | |||
Waste Management and Cleaning | Mops | $7.98 | Item | |||
Waste Management and Cleaning | Multipurpose Cleaner | $0.05 | Ounce | |||
Waste Management and Cleaning | Toilet Paper | $0.99 | Roll |
Bathroom Tissue |
||
Waste Management and Cleaning | Trash Bags | $0.13 | Bag | |||
Waste Management and Cleaning | Trash Can: Large | $25.46 | Item | |||
Waste Management and Cleaning | Trash Can: Medium | $10.44 | Item | |||
Waste Management and Cleaning | Trash Can: Small | $2.73 | Item |
© 2022 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home