View Details | Parent Category | Product Name | Cash Value | Per | Description | Delete |
---|---|---|---|---|---|---|
Medical and Health Care | Hand Soap | $0.27 | Ounce |
Hand Pump Soap |
||
Medical and Health Care | Lip Balm | $21.36 | Ounce |
Lip Balm, Chapstick |
||
Medical and Health Care | Petroleum Jelly | $1.06 | Ounce | |||
Medical and Health Care | Razor | $0.80 | Item |
Shaving Razors |
||
Medical and Health Care | Shaving Cream | $0.20 | Ounce | |||
Medical and Health Care | Shower Cap | $0.99 | Item |
Per shower cap |
||
Medical and Health Care | Surgical Gloves | $0.19 | Item | |||
Medical and Health Care | TB Disinfectant Cleaner | $14.99 | Item | |||
Medical and Health Care | Thermometer: Non-Touch | $19.84 | Item | |||
Medical and Health Care | Thermometer: Touch | $6.99 | Item | |||
Medical and Health Care | Toothpaste | $1.50 | Item | |||
Medical and Health Care | Wheel Chair | $120.99 | Item | |||
Medical: Kits Packaged by Hosea Helps | PPE Kit: 02.25.21 | $4.87 | Kit |
5 Face Masks ($0.19 Each), 4 oz. Bottle of Hand Sanitizer ($0.98 Per Ounce) |
||
Office Supplies | Copy Paper | $0.01 | Sheet | |||
Office Supplies | Pen | $2.39 | Pack | |||
Power and Electrical | Extension Cord | $9.99 | Item | |||
Power and Electrical | Power Strip | $14.99 | Item | |||
Product Transportation Equipment | Pallet Truck: Standard | $312.00 | Item | |||
Renovation and Construction | Paint | $27.99 | Gallon | |||
School Supplies and Education | 1 Subject Notebook | $0.35 | Item | |||
School Supplies and Education | Book Bags | $20 | Item | |||
School Supplies and Education | Crayon: 24ct | $0.50 | Pack | |||
School Supplies and Education | Erasers | $0.47 | Pack | |||
School Supplies and Education | Folders | $0.50 | Item | |||
School Supplies and Education | Markers | $0.97 | Pack | |||
School Supplies and Education | Pencils | $0.04 | Item | |||
School Supplies and Education | Spiral Notebook | $0.94 | Item | |||
Seating, Shade and Barriers | Chairs: Folding Metal | $9.83 | Item | |||
Seating, Shade and Barriers | Table: 6 in. to 8 in. | $99.41 | Item |
Folding Legs |
||
Seating, Shade and Barriers | Tent: 10×10 | $65.00 | Item | |||
Sports and Recreation | Basketball | $18.46 | Item | |||
Sports and Recreation | Water Balloons | $15.00 | Pack | |||
Storage and Packing | Boxes | $0.75 | Item | |||
Storage and Packing | Boxes: 10 in. x 8 in. x 6 in. | $0.54 | Item | |||
Storage and Packing | Boxes: 12 in. x 9 in. x 5 in. | $0.91 | Item | |||
Storage and Packing | Boxes: 16 in. x 10 in. x 12 in. | $1.54 | Item | |||
Storage and Packing | Boxes: 20 in. x 20 in. x 20 in. | $2.71 | Item | |||
Storage and Packing | Boxes: 24 in. x 18 in. x 18 in. | $2.79 | Item | |||
Storage and Packing | Boxes: 9 in. x 9 in. x 9 in. | $0.63 | Item | |||
Storage and Packing | Publix Grocery Plastic Bags | $0.33 | Bag | |||
Storage and Packing | Wagon Cart | $89.50 | Item | |||
Toiletries and Cosmetics | Plastic Comb | $1.60 | Item | |||
Toiletries and Cosmetics | Toiletry Kits: Hosea Helps Single Use | $5.00 | Kit |
Washcloth, Toothpaste, Toothbrush, Soap, etc. |
||
Toiletries and Cosmetics | Toothbrushes | $1.25 | Item | |||
Toiletries and Cosmetics | Women Pads | $6.00 | Pack | |||
Toiletries: Kits Packaged by a Third Party | Toiletry Kit: Third Party 12.31.20 | $5.00 | Kit | |||
Toiletries: Kits Packaged by Hosea Helps | Toiletry Kit: 04.23.21 | $7.00 | Kit | |||
Waste Management and Cleaning | Bleach | $0.04 | Ounce | |||
Waste Management and Cleaning | Brooms: Standard Sweep | $4.87 | Item | |||
Waste Management and Cleaning | Disinfectant Solution | $0.24 | Ounce |
© 2022 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home