| View Details | Parent Category | Product Name | Cash Value | Per | Delete |
|---|---|---|---|---|---|
| Food | Pastries: Donuts | $0.25 | Ounce | ||
| Food | Pastries: Fruit Bars | $0.23 | Ounce | ||
| Food | Peanut Butter | $0.07 | Ounce | ||
| Food | Peanut Butter Crackers | $0.10 | Ounce | ||
| Food | Peanuts | $0.12 | Ounce | ||
| Food | Pepper | $0.04 | Ounce | ||
| Food | Pizza Sauce | $0.09 | Ounce | ||
| Food | Pop-Tarts | $0.03 | Ounce | ||
| Food | Popcorn | $0.09 | Ounce | ||
| Food | Potato Chips | $0.30 | Ounce | ||
| Food | Potatoes: Mashed | $0.20 | Ounce | ||
| Food | Potatoes: Whole | $0.11 | Ounce | ||
| Food | Pretzels | $0.16 | Ounce | ||
| Food | Raisins | $0.33 | Ounce | ||
| Food | Ramen Noodles | $0.02 | Ounce | ||
| Food | Rice | $0.04 | Ounce | ||
| Food | Salad Dressing | $0.14 | Ounce | ||
| Food | Seasoning | $0.04 | Ounce | ||
| Food | Seasoning: Salt | $0.04 | Ounce | ||
| Food | Stuffing Mix | $0.06 | Ounce | ||
| Food | Sugar | $0.1 | Ounce | ||
| Food | Sunflower Seeds | $0.01 | Ounce | ||
| Food | Taco Shell | $0.04 | Ounce | ||
| Food | Tea Cakes/Biscuits | $0.40 | Ounce | ||
| Food | Tofu | $0.18 | Ounce | ||
| Food | Tomato Sauce | $0.04 | Ounce | ||
| Food | Vanilla Extract | $0.05 | Ounce | ||
| Food | Whipping Cream | $0.03 | Ounce | ||
| Food | Yams | $0.07 | Ounce | ||
| Food: Kits Packaged by a Third Party | Food Bags: Goodr | $1.37 | Bag | ||
| Food: Kits Packaged by a Third Party | Food Box: Lunch Box 5.1.2021 | $8.00 | Kit | ||
| Food: Kits Packaged by a Third Party | Hello Fresh Meal 09.14.22 | $37.96 | Kit | ||
| Food: Kits Packaged by a Third Party | Sandwiches | $3.00 | Item | ||
| Food: Kits Packaged by Hosea Helps | Food Bag: 06.24.25 | $23.44 | Bag | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: 12.21.22 | $224.19 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 02.03.23 | $154.83 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 02.08.23 | $224.19 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 02.09.22 | $128.86 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 02.16.22 | $132.07 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 02.22.23 | $158.95 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 03.01.23 | $274.86 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 03.02.22 | $95.93 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 03.08.23 | $225.97 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 03.15.23 | $278.47 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 03.22.23 | $266.74 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 03.30.22 | $89.84 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 04.06.22 | $118.64 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 04.12.23 | $96.72 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 04.13.22 | $219.84 | Kit | ||
| Food: Kits Packaged by Hosea Helps | Food Box Kit: FFW 04.26.23 | $195.31 | Kit |
© 2025 Hosea Feed The Hungry & Homeless, Inc. | Since 1971 | Cloud Home

